BIS (Bureau of Indian Standards) is the National Standard Body of India for the harmonious development of the activities of standardization, marking and quality certification of consumer products.
Following are the Electronic and IT products, notified by Govt. of India, which require to be marked with BIS Standard Safety mark before they can be manufactured/imported and sold in the Indian market.
1. Electronic Games (Video) | IS 616 | Audio, Video and Similar Electronic Apparatus – Safety Requirements | |
2. Laptop, Notebook, Tablets | IS 13252 (Part-1) | Information Technology Equipment – Safety – General Requirements | |
3. Plasma/ LCD/LED Televisions of screen size 32″ & above | IS 616 | Audio, Video and Similar Electronic Apparatus – Safety Requirements | |
4. Optical Disc Players with built in amplifiers of input power 200W and above | IS 616 | Audio, Video and Similar Electronic Apparatus – Safety Requirements | |
5. Microwave Ovens | IS 302-2-25 | Safety of household and similar electrical appliances: Part 2 Particular requirements: Section 25 Microwave ovens | |
6. Visual Display Units, Video Monitors of screen size 32″ & above | IS 13252 (Part 1) | Information Technology Equipment – Safety – General Requirements | |
7. Printers, Plotters | IS 13252 (Part 1) | Information Technology Equipment – Safety – General Requirements | |
8. Scanners | IS 13252 (Part 1) | Information Technology Equipment – Safety – General Requirements | |
9. Wireless Keyboards | IS 13252 (Part 1) | Information Technology Equipment – Safety – General Requirements | |
10. Telephone Answering Machines | IS 13252 (Part 1) | Information Technology Equipment – Safety – General Requirements | |
11. Amplifiers with input power 2000W and above | IS 616 | Audio, Video and Similar Electronic Apparatus – Safety Requirements | |
12. Electronic Musical Systems with input power 200W and above | IS 616 | Audio, Video and Similar Electronic Apparatus – Safety Requirements | |
13. Electronic Clocks with Mains Powers | IS 302-2:26 | Safety of household and similar electrical appliances: Part 2 Particular requirements: Section 26 Clocks | |
14. Set Top Box | IS 13252 (Part 1) | Information Technology Equipment – Safety – General Requirements | |
15. Automatic Data Processing Machine | IS 13252 (Part 1) | Information Technology Equipment – Safety – General Requirements | |
16. Power Adaptors for IT Equipments | IS 13252 (Part 1) | Information Technology Equipment- Safety General Requirements | |
17. Power Adaptors for Audio, Video & Similar Electronic Apparatus | IS 616 | Audio, Video and Similar Electronic Apparatus-Safety Requirements | |
18. UPS / Invertors of rating ≤ 5kVA | IS 16242 (Part 1) | General and Safety Requirements for UPS | |
19. DC or AC Supplied Electronic Control gear for LED Modules | IS 15885 (Part 2/Sec 13) | Safety of Lamp Control gear Part 2 Particular Requirements Section 13 d.c. or a.c. Supplied Electronic Control gear for LED Modules | |
20. Sealed Secondary Cells/Batteries containing Alkaline or other non-acid Electrolytes for use in portable applications | IS 16046 | Secondary Cells and Batteries containing Alkaline or other non-acid Electrolytes-Safety Requirements for Portable sealed secondary cells, and for batteries made from them for use in portable applications | |
21. Self-Ballasted LED Lamps for General Lighting Services | IS 16102(Part 1) | Self-Ballasted LED Lamps for General Lighting Services Part 1 Safety Requirements | |
22. Fixed General Purpose LED Luminaries | 10322 (Part 5/Sec 1) | Luminaries Part 5 Particular Requirements Sec 1 Fixed General purpose luminaries | |
23. Mobile Phones | IS 13252 (Part 1) | Information Technology Equipment-Safety-General Requirements | |
24. Cash Registers | IS 13252 (Part 1) | Information Technology Equipment-Safety-General Requirements | |
25. Point of Sale Terminals | IS 13252 (Part 1) | Information Technology Equipment-Safety-General Requirements | |
26. Copying Machines / Duplicators | IS 13252 (Part 1) | Information Technology Equipment-Safety-General Requirements | |
27. Smart Card Readers | IS 13252 (Part 1) | Information Technology Equipment-Safety-General Requirements | |
28. Mail Processing Machines / Postage Machines/Franking Machines | ![]() | IS 13252 (Part 1) | Information Technology Equipment-Safety-General Requirements |
29. Passport Reader | IS 13252 (Part 1) | Information Technology Equipment-Safety-General Requirements | |
30. Power Banks for use in portable applications | IS 13252 (Part 1) | Information Technology Equipment-Safety-General Requirements | |
31. Mobile Phones | IS 16333 (Part-3) | Mobile Phone Handsets Part 3 Indian Language Support for Mobile Phone Handsets – Specific Requirements | |
32. Recessed LED Luminaries | IS 10322 (Part 5/Section 2): 2012 | Luminaires Part 5: Particular Requirements Section 2 Recessed Luminaires | |
33. LED Luminaires for Road and Street lighting | IS 10322 (Part 5/Section 3): 2012 | Luminaires – Part 5: Particular Requirements Section 3 Luminaires for Road and Street Lighting | |
34. LED Flood Lights | IS 10322 (Part 5/Section 5): 2013 | Luminaires – Part 5: Particular Requirements Section 5 Flood Lights | |
35. LED Hand lamps | IS 10322 (Part 5/Section 6): 2013 | Luminaires – Part 5: Particular Requirements Section 6 Hamp Lamps | |
36. LED Lighting Chains | IS 10322 (Part 5/Section 7): 2013 | Luminaires – Part 5: Particular Requirements Section 7 Lighting Chains | |
37. LED Luminaires for Emergency Lighting | IS 10322 (Part 5/Section 8): 2013 | Luminaires – Part 5: Particular Requirements Section 8 Luminaires for Emergency Lighting | |
38. UPS/Inverters of rating ≤ 10kVA | IS 16242 (Part 1):2014 | General and Safety Requirements for UPS | |
39. Plasma/ LCD / LED Television of screen size up-to 32” | IS 616:2010 | Audio, Video and Similar Electronic Apparatus – Safety Requirements | |
40. Visual Display Units, Video Monitors of screen size up-to 32” | IS 13252 (Part 1):2010 | Information Technology Equipment –Safety General Requirements | |
41. CCTV Cameras/CCTV Recorders | IS 13252 (Part 1):2010 | Information Technology Equipment –Safety General Requirements | |
42. Adapters for household and similar electrical appliances | IS 302 (Part 1): 2008 | Safety of Household and similar electrical appliances Part 1 General requirements | |
43. USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | IS 13252 (Part 1):2010 | Information Technology Equipment –Safety General Requirements | |
44. Smart watches | IS 13252 (Part 1):2010 | Information Technology Equipment –Safety General Requirements | |
45. Standalone LED Modules for General Lighting | IS 16103: Part 1: 2012 | LED modules for general lighting: Part 1 | |
46. Lighting Chain (Rope Lights) | IS 10322: Part 5 Section 9: 2017 | Luminaries: Part 5 Particular | |
47. Keyboard | IS 13252: Part 1 :2010 | Information technology equipment – | |
48. Induction Stove | IS 302: Part 2: Section 6: 2009 | Safety of household and similar electrical | |
49. Automatic Teller Cash dispensing machines | IS 13252 Part 1 :2010 | Information technology equipment – | |
50. USB Type External Hard Disk Drive | IS 13252 Part 1 :2010 | Information technology equipment – | |
51. Wireless Headphone and Earphone | IS 616: 2017 | Audio, video and similar electronic | |
52. USB Type External Solid State Storage Devices (above 256 GB capacity) | IS 13252 Part 1 :2010 | Information technology equipment – | |
53. Electronic Musical System with input power below 200 Watts | IS 616: 2017 | Audio, video and similar electronic | |
54. Standalone Switch Mode Power Supplies (SMPS) with output voltage 48 V (max | IS 13252 Part 1 :2010 | Information technology equipment – | |
55. Television other than Plasma/ LCD/LED TVs | IS 616: 2017 | Audio, video and similar electronic | |
56. Rice Cooker | IS 302: Part 2: Section 15: 2009 | safety of household and similar electrical appliances: part 2 particular requirements: section 15 appliances for heating liquids |
The BIS Registration is granted by BIS office after successful safety testing of the product as per notified Indian Standard and furnishing of necessary documents.
Required Document List for BIS Registration is divided into the following steps:
Firstly, you need to provide sample(s) along with the Technical Information of Product for lab test. It’s all about construction / structural details of the product like –
Secondly, you need to provide the Factory Documents & Information to complete the BIS Application Form & Process. It’s all about basic information about the manufacturing unit like –
Costing
For a customized and attractive quotation, please contact us with your product details
Timeline
For the first lead model: 20-30 working days
For subsequent lead model : (Inclusion) 15-20 working days
For a customized and attractive quotation, please contact us with your product details
Timeline
For PV Modules 3 to 4 months
For Inverters 1 to 2 months
For Storage Battery 1 to 2 months
BIS Registration is valid for 2 years which can be renewed subsequently. Few documents and fees will be needed to get a renewal. Testing of sample is not required for it again.
In Single BIS Registration Application, 10 similar models (series models) of one brand can be processed together provided all models fall in the series guideline. Only Set Top Box can have multiple brands of 10 series models in single BIS Registration Application. For cell and battery, it can be up to 20 series models (1+19).
Series guidelines for 1st phase of 15 products (Click here)
Series guidelines for 2nd phase of 15 products (Click here)
Revised guidelines for the 2nd phase of 15 products (Click here)
Process of BIS Registration is divided into 7 steps:
Step-1: Register on BIS Portal and obtain Login Credentials
Step-2: Select a Test Lab and Generate Test Request
Step-3: Submit Sample(s) to the Lab
Step-4: Receive Notification of Lab after Testing along with Test Report Number
Step-5: Login Using Existing Credentials and select Test Request reference to Upload Test Report
Step-6: Online Submission of Documents and other Details & Payment of Fee
Step-7: Submit Affidavit to BIS by Post
BIS Registration Certificate is issued to Manufacturing Units only and no Importer or Trader can get it in their own name.
All Importers and Traders need to get BIS Registration for their respective Manufacturing Unit before placing their order for scheduled electronic items. They can initiate & coordinate the process of BIS Registration on behalf of their respective manufacturing unit.
Importer/Trader can request the manufacturing unit to get the BIS Registration in their (Importer’s/Trader’s) brand name.
Importer/Trader can become the Indian Representative for Foreign Manufacturing Unit as it is mandatory to have an Indian Representative to get BIS Registration.
If you are manufacturing or importing the product which is defined in Mandatory BIS Registration List and your product meets at least one of the following criteria –
a. Equipment Powered by Three-phase power supply, OR
b. Equipment Powered by Single phase power supply with a current rating exceeding 16 Ampere, OR
c. Equipment with dimensions exceeding 1.5 m x 0.8 m, OR
d. Equipment with a weight exceeding 80 Kg.
And also, you are importing / manufacturing less than 100 unit per year.
Then BIS Registration will not be applicable to your product. For example, if you are importing large format printers which dimension is exceeding 1.5m x 0.8m and quantity is less than 100 units per year then BIS Registration will not be applicable on this product. You only need to submit the “Self Declaration” letter for the same to get the clearance at the customs.
The Marking Label must be clear on every product which cannot be removed, cannot be scratched and cannot be washed off by normal efforts. It is advised to emboss or print marking label on the product. The printed metal plate of the marking label well fixed on the product can also be a good option.
The Product Marking Label must mention the following information :
Other information on marking label is optional and can be mentioned as per products’ individual requirements.
BIS Logo must be put on every registered product & packaging after getting the BIS Registration Number of that particular product (model). The logo should be non-washable and non-removable. It is better to put it either by embossing or printing. The logo must be visible clearly and preferred to be fixed on marking label or nearby.
Please remember, no scheduled product can be sold or can be exported to India without BIS Logo & BIS Registration Number fixed on it.
BIS Logo is the combination of the following:
Business License of the applicant (manufacturer) is required to get BIS Registration. Below are the features carried out by Business License:
Business License without business scope as manufacturing or production will not be accepted.
If a Business scope is not mentioned in Business License then ISO Certificate or any other Government Certificate (Like Tax Registration etc) of the same factory which carries the business scope as the manufacturer can be produced along with a copy of Business License for the support of Factory Proof. This supportive certificate also must be presented with the English Translated version with sign & seal by applicant.